- Home
- ยป
- Our Product Range
- »
- Tata Engine
Tata Engine
Our range of products include tata engine 4sp na and tata 497tc engine.
Tata Engine 4SP NA
Product Price: Rs 2,60,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Fuel Type | Diesel |
| Power Rating | 60hp |
| Application | Pump Set, Construction Equip, Mining Equip, Industrial Drive |
| Power | 66Hp |
| Cooling | Water |
| Engine Brand | Tata |
| Cooling System | Water Cooled |
| Number Of Cylinders | 4 |
| Displacement | 2956 |
| Dry Weight | 320kgs |
| Engine Speed | 1500 rpm |
| Engine Arrangement | In Line |
| Starting System | Electric |
| Ignition System | Electric |
| Net Torque | 170 Nm @ 1200 - 1500 rpm |
| Oil Capacity | 9liters |
| RPM | 2800 |
| Speed Range | 2800 |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 4SPNA
- Production Capacity: 100
- Delivery Time: 15Days
- Packaging Details: Packing Extra
Yes! I am InterestedRequest A Callback
Tata 497tc Engine
Product Price: Rs 3,10,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power (HP) | 75 |
| Cooling Type | Water Cooled |
| Power Rating | 75 hp |
| Application | Pump Set, Mining Equip, Construction Equip, Industrial Drive, Agriculture Use, Generator Set |
| Rated Speed (RPM) | 2200 |
| Engine Brand | Tata |
| Starting Method | Electric Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Number Of Cylinders | 4 Cylinder |
| Engine Speed | 2200 rpm |
| Engine Arrangement | In Line |
| Starting System | Electric Start |
Additional Information:
- Item Code: 497-76PS
- Production Capacity: 100
- Delivery Time: 15Days
- Packaging Details: Packing,GST, Transport Extra
Yes! I am InterestedRequest A Callback