GIDC, Rajkot, Gujarat
GST No. 24AABCP2863J1ZE
Approx. Rs 30,900 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Brand | Prem |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Model Name/Number | PVL-6 |
Speed | 650rpm |
Power | 6 hp |
Number Of Cylinders | 1 |
Stroke | 4 Stroke |
Rated Speed | 650 RPM |
Automation Grade | Manual |
Power Source | Diesel |
Color | Green |
Max. Gross Power | 6/4.4 BHP |
Cylinder Position | Vertical |
Cylinder Bore & Stroke | 4.5*5.5 inch |
Engine Total Height | 40 inch |
Fuel Oil Tank Capacity | 8 Litre |
Overall Height | 120 cm. |
Engine Nett. Weight | 280 kg |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Brand | Prem |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Power | 10 hp |
Number Of Cylinders | 1 |
Power Source | Diesel |
Color | Green |
Rated Speed | 1000 RPM |
Model Number | PVL-10 |
Engine Total Height | 40 inch |
Fuel Oil Tank Capacity | 10 Litre |
Overall Height | 120 cm |
Engine Nett. Weight | 310 kg |
Gross Weight | 410 kg |
Additional Information:
Approx. Rs 31,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Prem |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Model Name/Number | PVL-8 |
Speed | 850rpm |
Power | 8 hP |
Number Of Cylinders | 1 |
Stroke | 4 Stroke |
Automation Grade | Manual |
Power Source | Diesel |
Color | Green |
Max. Gross Power | 8/5.9 BHP |
Cylinder Bore & Stroke | 4.5*5.5 inch |
Engine Total Height | 40 inch |
Fuel Oil Tank Capacity | 8 Litre |
Overall Height | 120 cm |
Engine Nett. Weight | 290 kg |
Additional Information:
Explore More Products
© Prem Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited