GIDC, Rajkot, Gujarat
GST No. 24AABCP2863J1ZE
Approx. Rs 2.29 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Model | KG1-10AS1 |
Power | 10kva |
Brand | Kirloskar |
Usage/Application | Commercial |
Model Name/Number | KG1-10AS1 |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 10kva |
Type | Automatic |
Engine Power | 16hp |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Size | 1767x820x1328 in mm |
Number Of Cylinder | 2 |
Starting System | Auto/Manuel |
Rated Speed | 1500rpm |
Engine Model | EA16G1 |
Cylinder Arrangement | In Line |
Delivery Time | 10days |
Bore X Stroke | 95x110 |
Class Of Governing | G2 |
Fuel Tank Capacity | 50liters |
Insulation | Class H |
No. Of Phase | Single Phase |
Aspiration | NA |
Dg Set Model | KG1-10AS1 |
Voltage | 230 Single Phase & 415 Three Phase |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 5 kVA |
Model | KCC5 |
Brand | Kirloskar |
Usage/Application | Domestic |
Model Name/Number | CC15AS |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 5kva |
Cooling System | Air Cooling |
Additional Information:
Explore More Products
3.6/5
Rated by 24 Users
© Prem Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited