GIDC, Rajkot, Gujarat
GST No. 24AABCP2863J1ZE
Approx. Rs 71,900 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (kVA) | 7.5kva |
Genset Brand | PREM |
Engine Make | PREM |
Brand | Prem |
Power | 10 hp |
Frequency | 50 Hz |
Usage/Application | Domestic |
Noise Level | Non-Silent |
Phase | Single Phase |
Genset Rating KVA | 7.5 kVA |
Voltage | 240 V |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Number Of Cylinder | 1 |
Rated Speed | 1500 RPM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power (kVA) | 5 kVA |
Genset Brand | PREM |
Engine Make | PREM |
Phase | Single Phase |
AMC | Not Available |
On-site Service | Not Available |
Frequency | 50 Hz |
Voltage | 240 V |
Air Output | 5 kVA |
Insulation | Class H |
Connection | Star |
Power | 1500 RPM |
Additional Information:
Approx. Rs 77,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 7.5kva |
Genset Brand | PREM |
Engine Make | PREM |
Phase | Single Phase |
AMC | Not Available |
On-site Service | Not Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 1500 RPM |
Additional Information:
Approx. Rs 78,750 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (kVA) | 10 kVA |
Genset Brand | Prem |
Engine Make | PREM |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 240 V |
Current Rating | 42 A |
Insulation | Class H |
Power | 1500 RPM |
Additional Information:
Approx. Rs 70,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 10kva |
Brand | PREM |
Genset Brand | PREM |
Model Number | PGA-10-3 |
Engine Make | PREM |
Output Power (kVA) | 10kva |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 3.5liters Per Hrs. |
Fuel Tank Capacity | 10litrs |
AMC | Not Available |
Warranty | No Warranty |
On-site Service | Not Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 10kva |
Engine Make | prem |
Phase | 3-Phase |
Fuel Tank Capacity | 10litrs |
AMC | Not Available |
On-site Service | Not Available |
Dry Weight (Kg) | 525KGS |
Frequency | 50 Hz |
Warranty | No Warranty |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 88,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (kVA) | 12.5 kVA |
Brand | Prem |
Phase | 3 Phase |
Fuel Tank Capacity | 10 Litre |
Dry Weight (Kg) | 350 kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 57,700 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (kVA) | 3.5 kVA |
Genset Brand | PREM |
Engine Make | PREM |
Phase | Single Phase |
Brand | Prem |
Noise Level | Non-Silent |
Engine Power | 10 hp |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.19 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (kVA) | 15kva |
Brand | Prem |
Phase | Single Phase |
Output Power (kVA) | 15 |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Model Number | PGA.15-1 |
Insulation Class | Class H |
Power | 1500 RPM |
Current Rating | 28 A |
Additional Information:
Explore More Products
© Prem Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited